- Information about the size and weight of the Eaglemoss models can be found here. The in-universe lengths and scales are currently wrong though.
- Here's a drawing of the three main Ha'tak subtypes I was able to identify in SG1 and SGU.
Screen-used CG model known to still exist
Subpar version of a screen-used CG model known to still exist
Other ships I consider important, whose CG models have not been seen since the shows ended
CONFIRMED
01 | Daedalus | 01.12.21 | Earth | SG1, SGA, SGU | There are two CG models with minor differences. The EM model is based on the second one (yellow markings). |
02 | Goa'uld Mothership (Ha'tak) | 15.02.22 | Goa'uld | SG1 | The angular version with more and thicker dark stripes on the pyramid. This is the predominant type in seasons 3-10 and Continuum. I believe the EM model is based on a screen-used CG model. |
03 | Death Glider | 15.05.22 | Goa'uld | SG1, SGU | There were several different physical and CG models in SG1 season 1-6. In season 5 and early season 6 a CG version whose wings are strongly curved downwards is seen several times. The most recent type seems to have been introduced in season 6 and used until the end, including Continuum, CotG Final Cut and SGU. This CG model was used by QMX and still exists. From what I can tell EM used this not very detailed fanmade model by Ed Giddings though. |
04 | F-302 | ??.07.23 | Earth | SG1, SGA, SGU | There are three different CG models: 1 (X-302, slight camouflage pattern, small engine intakes, seen in SG1 6x01-6x02); 2 (dark gray markings, small engine intakes, seen in SG1 7x01-9x03, some scenes in SGA 5x20, and SGU 1x01), 3 (no markings, larger engine intakes, underside of the fuselage more rounded; seen in SG1 9x15-10x20, most of SGA, and SGU 1x19; built by Jose Perez). Here's a comparison between the second and third one. The third one was also used for the QMX model and still exists. |
05 | Prometheus | ??.??.23 | Earth | SG1 | CG model was upgraded for "Ethon". At least a damaged version of that model still exists. |
X-301 | SG1 4x12 |
Al'kesh bomber | SG1 | As far as I can tell, the look of this ship remained consistent over the course of the show. A CG model still exists. |
Tel'tak cargo ship | SG1, SGU | Good CG model from "Children of the Gods" Final Cut (and presumbably late SG1 and SGU) still exists. There was at least one other CG model (SG1 4x14). |
Lucian Alliance Mothership (Ha'tak) | SG1 1x21, 2x01, 2x12, 3x15, 4x12, 4x14, 4x22, 6x08, 7x04, 8x16, SGU 1x01 | The rounded version with fewer and thinner dark stripes on the pyramid. First existed as a physical miniature, then as a good CG model (SG1 3x15), then as a rather low-resolution CG model (SG1 4x14). The most recent and most detailed CG model, seen in SGU 1x01, also belongs to this type - that's the one I'd like to see as an EM model. |
Sokar / Apophis' flagship | SG1 4x14, 4x22, 5x01 | There might be two different models of this ship, since the Ha'taks it appeared together with were different as well (rounded type in 4x14, angular type in 4x22) - meaning those scenes were likely rendered by different VFX studios that didn't share their assets. |
Anubis / Ba'al's flagship | SG1 6x22, 7x01, 7x02, 7x22, Continuum | |
Ra / Heru'ur's Pyramid ship | Movie, SG1 2x05, 2x06, 2x09 | Physical miniatures in the movie. Not sure about the show - CG, matte paintings? |
Goa'uld troop transport | SG1 5x15, 5x16, 6x02, 6x22, SGU 1x01 | |
Ra's Death Glider | Movie | |
Needle-threader | SG1 3x01 | |
Apophis' Death Glider | SG1 1x01 (original cut) | Unlikely since it was retconned out of existence. |
Anubis' escape ship | SG1 7x02 | |
Osiris' archaic Tel'tak | SG1 4x13 | |
Apophis' prototype ship | SG1 4x03 | Never seen finished. |
Puddle Jumper | SG1, SGA | So far I was able to identify four different CG models: 1, 2, 3, 4. I prefer the first one, the SGA season 1 hero model. It's a bit too short, but otherwise very detailed and accurate. |
Destiny shuttle | SGU | CG model apparently still exists, as it was shown in new renders that Joseph Mallozzi posted in 2018. |
City-ship (Atlantis) | SGA | From what I've gathered there were at least two main models (one built at Rainmaker for season 1, the other built by Jose Perez at Atmosphere for season 2), but I'm not sure what the differences are, and apparently both were modified several times. One model definitely still exists, but it is missing some parts, especially the entire stardrive section below the waterline and the terrace-like structures between some of the piers. |
Aurora-class | SGA | There's the heavily damaged Aurora (SGA 2x09), the undamaged version (2x19, 2x20, 3x01, 4x10, 4x11), and the travelers's ship (4x05, 4x11) which might be slightly different as well. The Trekyards guys say they could only get their hands on a damaged version and used it to reconstruct the regular, undamaged version. |
Destiny | SGU | One CG model (built by Jose Perez) was distributed to all the VFX studios. |
Seed ship | SGU 2x03, 2x10, 2x11 | |
Ancient cruiser | SGA 4x02, 4x10 | |
Ortus Mallum ship | SG1 Ark |
Dart | SGA | CG model still exists. I suspect that there was more than one. |
Cruiser | SGA | CG model still exists. I suspect that there was more than one, but I haven't seen any differences so far. |
Hive | SGA, SG1 10x03 | There seem to be at least two CG models (one in SGA season 1, 2x01, 3x01, 3x02, 4x08; the other in SGA seasons 2-5, SG1 10x03). I prefer the second type. |
Super-hive | SGA 5x20 | |
Shuttle | SGA 2x20, 3x01, 5x08, 5x10, 5x11, 5x20 | There are two CG models with different landing gear. |
Beliskner | SG1 2x06, "Fair Game", "Nemesis", "Small Victories" | |
O'Neill | "Small Victories", "Revelations", "Prometheus", "New Order", "Camelot" | |
Daniel Jackson | "Fragile Balance", "New Order", "Reckoning" | |
Pegasus Asgard ship | SGA 5x10, 5x11 |
Cruiser | "New Order", "Gemini", "Reckoning" | |
Spider ship | "New Order", "Reckoning" | |
Patrol ship | "Enemies", "Unnatural Selection" |
Gas cloud ship | 7x13 | |
Ori Mothership | SG1 | |
Ori Fighter | 10x01, 10x12, Ark | |
Bedrosian shuttle | 3x19 | |
Martin's ship | 5x12 | |
Martin's descent pod | 4x11 | |
Aschen Harvester | 5x10 | |
Terraforming ship | 4x09 | |
Eurondan Fighter | 4x02 | |
Breeder Bomber | 4x02 | |
Breeder Drone | 4x02 | |
Sebrus | 6x18, 7x08 | |
Muirios' ship | 7x08 | |
Oran | 7x08 | |
Tritan | 7x08 | |
Stromos | 7x06 |
Katana Labrea's ship | 5x11 | |
Security vessel Poros | 2x05 | |
Ship | 5x04 | |
Fighter | 5x04 |
Nakai mothership | 1x11, 1x12, 1x16, 2x06, 2x11 | |
Nakai fighter | 1x03, 1x11, 1x12, 1x15, 1x16, 2x06 | |
Drone control ship | 2x11, "Common Descent", "Blockade", "Gauntlet" | |
Drone | "Resurgence", 2x11, "Common Descent", "Blockade", "Gauntlet" | I think there was at least one larger and one smaller type. |
Ursini ship | "The Greater Good", "Resurgence" | |
Novus evacuation ship | "Epilogue" |
Midway space station | "The Return", "Adrift", "Midway" | |
Goa'uld Hassara space station | "Summit", "Last Stand", "Reckoning" |
Air Force MALP | SG1, SGA | |
Air Force UAV | SG1 | |
AG-3 satellite | "Absolute Power" | |
Horizon weapons platform | "First Strike" | |
Asuran gate satellite | "First Strike" | |
Ancient Defense satellite | "The Defiant One", "The Siege" | |
Ori Satellite | "Ethon" | |
Tel'tak escape pod | "Deadman Switch", "Jolinar's Memories", "Last Stand", "Fail Safe", "Descent" | Physical prop. |
Replicator (regular) | SG1 | |
Replicator (large) | SG1 | |
Ancient drone | SG1, SGA | |
Milky Way gate | SG1, SGA, SGU | |
Pegasus gate | SGA | |
Destiny gate | SGU |
Comment